Room Configuration and Capacity
| Room | Room
Dimensions | Square
Footage | Theater | Classroom | U-Shape /
Boardroom |
| Liberty | 28x57 | 1596 | 136 | 62 | 28-38 |
| Liberty A | 28x28 | 784 | 65 | 32 | 18 |
| Liberty B | 28x29 | 812 | 64 | 30 | 18 |
| Freedom | 30x42 | 1260 | 106 | 60 | 28 |
| Freedom A | 30x20 | 600 | 42 | 30 | 22 |
| Freedom B | 30x21 | 600 | 48 | 30 | 22 |
| Justice | 20x20 | 400 | 30 | 12 | 12 |
| Justice A | 10x20 | 200 | NA | NA | 10 |
| Justice B | 10x20 | 200 | NA | NA | 10 |
Please Note: Maximum Occupancy numbers are for basic setup only (tables, chairs, integrated audio/visual systems and podium). Setup which includes non-integrated audio/visual (videoconference equipment, electronic white board, etc), additional tables for food, materials, etc., will be for fewer participants than listed due to space required for these additional items. "N/A" indicates that this setup style is not appropriate for the space listed due to size and span of the room.